Applicants & New Students: After Admission
>>AFTER ADMISSION
Every Succesful Applicant is expected to ACCEPT the offered Admission within the STIPULATED TIME by making a one-time payment of the ACCEPTANCE FEE as shown below. It should be noted also that the record displayed is for the 2020 / 2021 Session and may not be correct for Subsequent Sessions.

After successful payment of the Acceptance Fee, you are expected to proceed for the Face-To-Face Screening Exercise at your Department. Please note, the schedule for the Screening Exercise is majorly determined at the Departmental Level hence variations.
You are expected to present yourself in-person for the Screening Exercise with all the Original Copies of your Credentials ranging from O'Level, First Degree, Second Degree (where applicable), Admission Letter, Downloaded Screening Certificate, Certificate of Birth / Declaration of Age, NYSC Certificate / Exemption Letter, Indigeneship Certificate (State / Local Government of Origin), Recent Passport Photographs and any other essential Document (s) central to your Application / Admission.
The next step after your Successful Face-ToFace Screening Exercise is to make your School Fee /Charge Payment and have the receipt duly signed/stamped. You can check below for the 2020 / 2021 School Fee / Charge Payment Schedule.
PROGRAMME | LEVEL | AMOUNT |
---|---|---|
Doctor of Philosophy (BUSINESS ADMINISTRATION) | 900 | 138500 |
Doctor of Philosophy (Economics) | 900 | 138500 |
Doctor of Philosophy (Educational Administration and Planning) | 900 | 138500 |
Doctor of Philosophy (Educational Psychology) | 900 | 138500 |
Doctor of Philosophy (English Language) | 900 | 138500 |
Doctor of Philosophy (Guidance and Counseling) | 900 | 138500 |
Doctor of Philosophy (INDUSTRIAL/PRODUCTION ENGINEERING) | 900 | 138500 |
Doctor of Philosophy (Islamic Studies) | 900 | 138500 |
Doctor of Philosophy (LAW) | 900 | 238500 |
Doctor of Philosophy (Literature in English) | 900 | 138500 |
Doctor of Philosophy (Nigerian & African History) | 900 | 138500 |
Doctor of Philosophy (Philosophy) | 900 | 138500 |
Doctor of Philosophy (Public Administration) | 900 | 138500 |
Doctor of Philosophy (Sociology) | 900 | 138500 |
Doctor of Philosophy (Theatre Arts) | 900 | 138500 |
DOCTOR OF PHILOSOPHY Accounting | 900 | 138500 |
Doctor of Philosophy Agricultural Economics | 900 | 138500 |
Doctor of Philosophy Agricultural Extension & Rural Sociology | 900 | 138500 |
Doctor of Philosophy Agronomy | 900 | 138500 |
Doctor of Philosophy Animal Science | 900 | 138500 |
Doctor of Philosophy Applied Mathematics | 900 | 138500 |
Doctor of Philosophy Chemical Engineering | 900 | 138500 |
Doctor of Philosophy Civil Engineering | 900 | 138500 |
Doctor of Philosophy in Environmental Resource Management | 900 | 138500 |
Doctor of Philosophy in Theriogenology | 900 | 138500 |
Doctor of Philosophy Machines and Power | 900 | 138500 |
Doctor of Philosophy of Electronics and Communication | 900 | 138500 |
Doctor of Philosophy Political Sciences(International Relations) | 900 | 138500 |
Doctor of Philosophy Political Sciences(Policy Analysis) | 900 | 138500 |
Doctor of Philosophy Political Sciences(Political Economy and Development Studies) | 900 | 138500 |
Doctor of Philosophy Soil Science | 900 | 138500 |
Doctor of Philosophy Statistics | 900 | 138500 |
Doctor of Philosophy( Nigerian and African History) | 900 | 138500 |
Doctor of Philosophy(Analytical Chemistry) | 900 | 138500 |
Doctor of Philosophy(GEOGRAPHY) | 900 | 138500 |
Doctor of Philosophy(Geophysics) | 900 | 138500 |
Doctor of Philosophy(Media Arts) | 900 | 138500 |
Master in Accounting | 800 | 238500 |
Master of Philosophy-Doctor of Philosophy in Environmental Resource Management | 800 | 188500 |
Masters in Criminology and Security Studies | 800 | 238500 |
Masters in Environmental Planning and Protection | 800 | 113500 |
Masters in Financial Economics | 800 | 238500 |
Masters in International Relations & Diplomacy | 800 | 238500 |
Masters in Public Administration [MPA] | 800 | 238500 |
Masters of Arts (Diplomatic Studies) | 800 | 113500 |
Masters of Arts (English Language) | 800 | 113500 |
Masters of Arts (Literature in English | 800 | 113500 |
Masters of Arts (Media Arts) | 800 | 113500 |
Masters of Arts (Theatre Arts) | 800 | 113500 |
Masters of Arts in Church History | 800 | 113500 |
Masters of Arts in Philosophy and Psychology of Religion | 800 | 113500 |
Masters of Arts Islamic Studies | 800 | 113500 |
MASTERS OF EDUCATION (CURRICULUM STUDIES) | 800 | 113500 |
MASTERS OF EDUCATION (EDUCATIONAL ADMINISTRATION AND PLANNING) | 800 | 113500 |
MASTERS OF EDUCATION (EDUCATIONAL MANAGEMENT) | 800 | 113500 |
MASTERS OF EDUCATION (EDUCATIONAL PSYCHOLOGY) | 800 | 113500 |
MASTERS OF EDUCATION (GUIDANCE AND COUNSELLING) | 800 | 113500 |
MASTERS OF EDUCATION (LANGUAGE EDUCATION) | 800 | 113500 |
MASTERS OF EDUCATION (MATHEMATICS EDUCATION) | 800 | 113500 |
MASTERS OF EDUCATION (SCIENCE EDUCATION) | 800 | 113500 |
MASTERS OF EDUCATION (SOCIAL STUDIES) | 800 | 113500 |
MASTERS OF ENGINEERING (INDUSTRIAL/PRODUCTION ENGINEERING) | 800 | 128500 |
MASTERS OF ENGINEERING (METALLURGICAL/MATERIAL ENGINEERING) | 800 | 128500 |
MASTERS OF ENGINEERING (STRUCTURAL ENGINEERING) | 800 | 128500 |
MASTERS OF ENGINEERING (THERMO-FLUIDS/ENERGY ENGINEERING) | 800 | 128500 |
MASTERS OF ENGINEERING (WATER RESOURCES & ENVIRONMENTAL ENGINEERING) | 800 | 128500 |
Masters of Engineering Chemical Engineering | 800 | 128500 |
Masters of Engineering Electrical Machine & Power Engineering | 800 | 128500 |
Masters of Engineering Electronic & Communication Engineering | 800 | 128500 |
MASTERS OF LAW (LLM) | 800 | 188500 |
MASTERS OF SCIENCE (Political Economy and Development Studies) | 800 | 113500 |
MASTERS OF SCIENCE (Sociology) | 800 | 113500 |
MASTERS OF SCIENCE (Accounting & Finance) | 800 | 113500 |
MASTERS OF SCIENCE (ANALYTICAL CHEMISTRY) | 800 | 128500 |
MASTERS OF SCIENCE (Business Administration) | 800 | 113500 |
Masters of Science (Development Sociology) | 800 | 113500 |
MASTERS OF SCIENCE (Economics) | 800 | 113500 |
MASTERS OF SCIENCE (ENVIRONMENTAL BIOLOGY) | 800 | 128500 |
MASTERS OF SCIENCE (INORGANIC CHEMISTRY) | 800 | 128500 |
MASTERS OF SCIENCE (International Relations) | 800 | 113500 |
MASTERS OF SCIENCE (ORGANIC CHEMISTRY) | 800 | 128500 |
MASTERS OF SCIENCE (Policy Analysis) | 800 | 113500 |
MASTERS OF SCIENCE (Public Administration) | 800 | 113500 |
Masters of Science Agricultural Economics | 800 | 128500 |
Masters of Science Agricultural Extension & Rural Sociology | 800 | 128500 |
Masters of Science Agronomy | 800 | 128500 |
Masters of Science Animal Science | 800 | 128500 |
MASTERS OF SCIENCE BOTANY (BIODIVERSITY) | 800 | 128500 |
Masters of Science Computer Science (Computer Networks & Communications) | 800 | 128500 |
Masters of Science Crop Protection | 800 | 128500 |
Masters of Science Development Economics | 800 | 128500 |
Masters of Science Environmental Economics | 800 | 128500 |
Masters of Science Epidemiology | 800 | 128500 |
Masters of Science Human Physiology | 800 | 349000 |
Masters of Science in Geography(Biogeography) | 800 | 113500 |
Masters of Science in Geography(Climatology) | 800 | 113500 |
Masters of Science in Geography(Environmental Resource Management) | 800 | 113500 |
Masters of Science in Geography(Population and Manpower Planning) | 800 | 113500 |
Masters of Science in Theriogenology | 800 | 128500 |
Masters of Science in Veterinary Pharmacology and Toxicology | 800 | 128500 |
Masters of Science in Veterinary Public Health and Preventive Medicine | 800 | 128500 |
Masters of Science Medical Biochemistry | 800 | 349000 |
MASTERS OF SCIENCE PHYSICS | 800 | 128500 |
Masters of Science Soil Science | 800 | 128500 |
Masters of Science Statistics | 800 | 128500 |
MASTERS OF SCIENCE ZOOLOGY (FISHERIES) | 800 | 128500 |
Masters of Science(Applied Mathematics) | 800 | 128500 |
Masters of Science(Financial Mathematics) | 800 | 128500 |
PGD (Economics) | 700 | 128500 |
Postgraduate Diploma (Intercultural Conflicts & Communication) | 700 | 128500 |
POSTGRADUATE DIPLOMA (MEDIA ARTS) | 700 | 128500 |
Postgraduate Diploma in Accounting [PGDA] | 700 | 128500 |
Postgraduate Diploma in Agric Business Management (PGDABM) | 700 | 128500 |
Postgraduate Diploma in Agricultural Economics & Farm Management (PGDAE&FM) | 700 | 128500 |
Postgraduate Diploma in Banking & Finance (PGDBF) | 700 | 128500 |
Postgraduate Diploma in Business Administration (PGDBA) | 700 | 128500 |
Postgraduate Diploma in Civil Engineering (PGDCE) | 700 | 128500 |
Postgraduate Diploma in Computer Science (PGDCS) | 700 | 128500 |
Postgraduate Diploma in Diplomatic Studies (PGDDS) | 700 | 128500 |
Postgraduate Diploma in Education(PGDE) | 700 | 88500 |
Postgraduate Diploma in Electrical & Electronic Engineering (PGDEEE) | 700 | 128500 |
POSTGRADUATE DIPLOMA IN ENVIRONMENTAL PLANNING AND PROTECTION (PGDEPP) | 700 | 128500 |
POSTGRADUATE DIPLOMA IN EPIDEMIOLOGY (PGDVE) | 700 | 128500 |
Postgraduate Diploma in Law(PGD) | 700 | 128500 |
Postgraduate Diploma in Political Science [PGDPS] | 700 | 128500 |
Postgraduate Diploma in Public Administration (PGPA) | 700 | 128500 |
Postgraduate Diploma in Statistics (PGDST) | 700 | 128500 |
For adequate Course Description, Course Registration, and Credit Load Determination, you are expected to interact with your PG Advisor.
You are expected at this point to use your Departmental PG Coordinator as a focal point to know and plan all your Learning Activities majorly determined by the Department.
Please NOTE the following:-
Mix-up in the application by the applicant will attract other charges, Multiple applications are to be paid for and fill forms separately, Error in completion and submission of forms during the process of application would lead to loss of application processing for the academic session (e.g. selecting M.Phil. instead of M.Sc. or PhD), A candidate who is not admitted into the programme applied for cannot transfer the application for consideration into another programme, Statement of Result for (4) years and above will not be accepted for admission (applicants should therefore obtain certificates from the relevant examination bodies).
NOTE that Application fees are non-refundable.